🚀 Exclusive Trading Event with Silk Road
We’re excited to launch a trading competition exclusively for the Silk Road community!
Participants will compete based on their trading volume. The prize will be distributed by participants’ cumulative trading volume ranking.
🎯 Event Details
Eligibility: Only for users who join via the participation code
Duration: 14 days — [June 17 SGT 14:00:00] to [July 1 SGT 13:59:59]
💰 Reward Structure
The total cash reward pool is $15,000 USDT, unlocked by a 4-tiered prize pool
The total Trader Points reward pool is 6,000,000
Prize pool is doubled if the event trading volume reaches $100M
Higher tier reward slots remain locked until lower tier reward slots are fully filled.
[Bonus] Any participant that reaches 10,000 USDT in volume will earn 1,000 Trader Points
🏆 Reward Pool
Tier 0: 500,000 ≥ Individual Volume
Ranking | Reward (USDT) | Trader Points |
Top 1 | $180 | 71,450 |
Top 2 | $145 | 57,160 |
Top 3 | $100 | 42,870 |
Top 4 | $70 | 28,580 |
Top 5 | $70 | 28,580 |
Top 6 | $70 | 28,580 |
Top7 | $20 | 7,145 |
Top 8 | $20 | 7,145 |
Top 9 | $20 | 7,145 |
Top 10 | $20 | 7,145 |
Total | $715 | 285,800 |
Tier 1: 1,000,000 ≥ Individual Volume
Ranking | Reward (USDT) | Trader Points |
Top 1 | $355 | 142,900 |
Top 2 | $285 | 114,320 |
Top 3 | $215 | 85,740 |
Top 4 | $145 | 57,160 |
Top 5 | $145 | 57,160 |
Top 6 | $145 | 57,160 |
Top7 | $35 | 14,290 |
Top 8 | $35 | 14,290 |
Top 9 | $35 | 14,290 |
Top 10 | $35 | 14,290 |
Total | $1,430 | 571,600 |
Tier 2: Individual Volume ≥ 2,0000,000
Ranking | Reward (USDT) | Trader Points |
Top 1 | $715 | 285,700 |
Top 2 | $575 | 228,560 |
Top 3 | $430 | 171,420 |
Top 4 | $285 | 114,280 |
Top 5 | $285 | 114,280 |
Top 6 | $285 | 114,280 |
Top7 | $70 | 28,570 |
Top 8 | $70 | 28,570 |
Top 9 | $70 | 28,570 |
Top 10 | $70 | 28,570 |
Total | $2,855 | 1,142,800 |
Tier 3: Individual Volume ≥ 3,000,000
Ranking | Reward (USDT) | Trader Points |
Top 1 | $1,250 | 499,950 |
Top 2 | $1,000 | 399,960 |
Top 3 | $750 | 299,970 |
Top 4 | $500 | 199,980 |
Top 5 | $500 | 199,980 |
Top 6 | $500 | 199,980 |
Top7 | $125 | 49,995 |
Top 8 | $125 | 49,995 |
Top 9 | $125 | 49,995 |
Top 10 | $125 | 49,995 |
Total | $5,000 | 1,999,800 |
Bonus Tier: Event Volume ≥ 100,000,000
Ranking | Tier 0 | Tier 1 | Tier 2 | Tier 3 |
Top 1 | $360 | $710 | $1,430 | $2,500 |
Top 2 | $290 | $570 | $1,150 | $2,000 |
Top 3 | $200 | $430 | $860 | $1,500 |
Top 4 | $140 | $290 | $570 | $1,000 |
Top 5 | $140 | $290 | $570 | $1,000 |
Top 6 | $140 | $290 | $570 | $1,000 |
Top 7 | $40 | $70 | $140 | $250 |
Top 8 | $40 | $70 | $140 | $250 |
Top 9 | $40 | $70 | $140 | $250 |
Top 10 | $40 | $70 | $140 | $250 |
Total | $1,430 | $2,860 | $5,710 | $10,000 |
💰 General Rules:
Rewards for unfilled winner slots will be forfeited.
Higher tier reward slots remain locked until lower tier reward slots are fully filled.
This competition is solely for retail traders. No institutional or company-affiliated traders are allowed to participate.
Applicants can only join the competition once at a time with one GRVT account ID.
The reward will be distributed within 14 working days after the event ends.
GRVT may revise these rules, including any prizes, and publish amended versions thereof from time to time.
GRVT may, in its sole discretion, terminate the competition at any time with or without notice.
GRVT is not responsible for any Applicant Entry to this competition form that cannot be processed due to any technical or operational reasons. Entries that are lost, late, misdirected, incorrect, or incomplete, for any reason whatsoever, will also not be eligible for this Contest