🚀 Exclusive TradeFi Trading Event
We’re excited to launch a TradeFi trading competition exclusively for chosen communities!
Participants will compete based on their trading volume. The prize will be distributed by participants’ cumulative trading volume ranking.
🎯 Event Details
Eligibility: Only for users who join via the participation code
Duration: 14 days — [June 14 SGT 00:00:00] to [July 25 SGT 23:59:59]
💰 Reward Structure
The total regular cash reward pool is $4,000 distributed over (4) Tiers.
The total regular Trader Points reward pool is 1,600,000 distributed over (4) Tiers.
Reward pools are doubled if the event trading volume reaches $60M
Higher Tier reward slots remain locked until lower Tier reward slots are fully filled.
[Bonus] Any participant that reaches 10,000 USDT in volume will earn 1,000 Trader Points
🏆 Reward Pool
Tier 0: Individual Volume ≥ 275,000
Ranking | Reward (USDT) | Trader Points |
1 | $70 | 28,580 |
2 | $60 | 22,864 |
3 | $40 | 17,148 |
4 | $30 | 11,432 |
5 | $30 | 11,432 |
6 | $30 | 11,432 |
7 | $5 | 2,858 |
8 | $5 | 2,858 |
9 | $5 | 2,858 |
10 | $5 | 2,858 |
Tier Total | $280 | 114,320 |
Tier 1: Individual Volume ≥ 550,000
Ranking | Reward (USDT) | Trader Points |
1 | $145 | 57,160 |
2 | $115 | 45,728 |
3 | $85 | 34,296 |
4 | $55 | 22,864 |
5 | $55 | 22,864 |
6 | $55 | 22,864 |
7 | $15 | 5,716 |
8 | $15 | 5,716 |
9 | $15 | 5,716 |
10 | $15 | 5,716 |
Tier Total | $570 | 228,640 |
Tier 2: Individual Volume ≥ 1,100,000
Ranking | Reward (USDT) | Trader Points |
1 | $285 | 114,280 |
2 | $230 | 91,424 |
3 | $170 | 68,568 |
4 | $115 | 45,712 |
5 | $115 | 45,712 |
6 | $115 | 45,712 |
7 | $30 | 11,428 |
8 | $30 | 11,428 |
9 | $30 | 11,428 |
10 | $30 | 11,428 |
Tier Total | $1,150 | 457,120 |
Tier 3: Individual Volume ≥ 2,200,000
Ranking | Reward (USDT) | Trader Points |
1 | $500 | 199,980 |
2 | $400 | 159,984 |
3 | $300 | 119,988 |
4 | $200 | 79,992 |
5 | $200 | 79,992 |
6 | $200 | 79,992 |
7 | $50 | 19,998 |
8 | $50 | 19,998 |
9 | $50 | 19,998 |
10 | $50 | 19,998 |
Tier Total | $2,000 | 799,920 |
Bonus Tier: Event Volume ≥ 60,000,000
Ranking | Tier 0 | Tier 1 | Tier 2 | Tier 3 |
1 | $140 | $290 | $570 | $1,000 |
2 | $120 | $230 | $460 | $800 |
3 | $80 | $170 | $340 | $600 |
4 | $60 | $110 | $230 | $400 |
5 | $60 | $110 | $230 | $400 |
6 | $60 | $110 | $230 | $400 |
7 | $10 | $30 | $60 | $100 |
8 | $10 | $30 | $60 | $100 |
9 | $10 | $30 | $60 | $100 |
10 | $10 | $30 | $60 | $100 |
Tier Total | $560 | $1,140 | $2,300 | $4,000 |
Note: Tier Total from Tier 0 to Tier 3 will be doubled and new reward is shown above
💰 General Rules:
This competition is solely for retail traders. No institutional or company-affiliated traders are allowed to participate.
Applicants can only join the competition once at a time with one GRVT account ID.
The reward will be distributed within 14 working days after the event ends.
GRVT may revise these rules, including any prizes, and publish amended versions thereof from time to time.
GRVT may, in its sole discretion, terminate the competition at any time with or without notice.
GRVT is not responsible for any Applicant Entry to this competition form that cannot be processed due to any technical or operational reasons. Entries that are lost, late, misdirected, incorrect, or incomplete, for any reason whatsoever, will also not be eligible for this Contest