What This Campaign Is
"Paid Mode, On" is a limited-time promotion on RWA Trading that increases the maker fee rebate on RWA Limit Order trades to −1 bps as the default rate.
Start: 21 September, 4:30 PM (UTC+8)
End: 21 December, 11:59 PM (UTC+8)
Scope: RWA Trading only
RWA Tokens
RWA Tokens
Ticker | Full Name |
AAOI | Applied Optoelectronics, Inc. |
AAPL | Apple Inc. |
AMAT | Applied Materials, Inc. |
AMD | Advanced Micro Devices, Inc. |
AMZN | Amazon.com, Inc. |
ANTHROPIC | Anthropic PBC (private AI company) |
ARM | Arm Holdings plc |
ASML | ASML Holding N.V. |
ASTS | AST SpaceMobile, Inc. |
AVGO | Broadcom Inc. |
AXTI | AXT, Inc. |
BABA | Alibaba Group Holding Limited |
BBX | BlackBerry Limited |
BE | Bloom Energy Corporation |
BMNR | Bitmine Immersion Technologies, Inc. |
BRKB | Berkshire Hathaway Inc. (Class B) |
BX | Blackstone Inc. |
BZ | Kanzhun Limited (BOSS Zhipin) |
CBRS | Cerebras Systems Inc. |
CL | Crude Oil (WTI) |
COHR | Coherent Corp. |
COIN | Coinbase Global, Inc. |
COPPER | Copper (commodity) |
CRCL | Circle Internet Group, Inc. |
CRDO | Credo Technology Group Holding Ltd |
CRM | Salesforce, Inc. |
CRWD | CrowdStrike Holdings, Inc. |
CRWV | CoreWeave, Inc. |
CSCO | Cisco Systems, Inc. |
DELL | Dell Technologies Inc. |
DIS | The Walt Disney Company |
DRAM | Roundhill Memory ETF |
EWJ | iShares MSCI Japan ETF |
EWT | iShares MSCI Taiwan ETF |
EWY | iShares MSCI South Korea ETF |
EWZ | iShares MSCI Brazil ETF |
FLNC | Fluence Energy, Inc. |
GLW | Corning Incorporated |
GOOGL | Alphabet Inc. (Class A) |
GS | The Goldman Sachs Group, Inc. |
HANMI | Hanmi Semiconductor Co., Ltd. |
HD | The Home Depot, Inc. |
HOOD | Robinhood Markets, Inc. |
HYUNDAI | Hyundai Motor Company |
IBM | International Business Machines Corporation |
INTC | Intel Corporation |
IREN | IREN Limited |
IWM | iShares Russell 2000 ETF |
JPM | JPMorgan Chase & Co. |
KODEX200 | KODEX 200 ETF (tracks the KOSPI 200 index) |
KSTR | KraneShares China Technology & Semiconductor STAR 50 Index ETF |
LGELECTRONICS | LG Electronics Inc. |
LITE | Lumentum Holdings Inc. |
LLY | Eli Lilly and Company |
META | Meta Platforms, Inc. |
MINIMAX | MiniMax Group Inc. |
MRNA | Moderna, Inc. |
MRVL | Marvell Technology, Inc. |
MSFT | Microsoft Corporation |
MSTR | Strategy Inc. (formerly MicroStrategy) |
MU | Micron Technology, Inc. |
NATGAS | Natural Gas (commodity) |
NAVER | NAVER Corporation |
NBIS | Nebius Group N.V. |
NFLX | Netflix, Inc. |
NOK | Nokia Corporation |
NOW | ServiceNow, Inc. |
NVDA | NVIDIA Corporation |
NVO | Novo Nordisk A/S |
ONDO | Ondo (crypto token) |
ONDS | Ondas Holdings Inc. |
OPENAI | OpenAI (private AI company) |
ORCL | Oracle Corporation |
PAXG | PAX Gold (gold-backed token) |
PAYP | PayPay Corporation (Japanese payments company) |
PLTR | Palantir Technologies Inc. |
QCOM | QUALCOMM Incorporated |
QNTX | Quantinuum Inc. |
QQQ | Invesco QQQ Trust |
RKLB | Rocket Lab USA, Inc. |
SAMSUNG | Samsung Electronics Co., Ltd. |
SAMSUNGEM | Samsung Electro-Mechanics Co., Ltd. |
SKHY | SK Hynix |
SKHYNIX | SK hynix Inc. |
SMCI | Super Micro Computer, Inc. |
SNDK | Sandisk Corporation |
SOXL | Direxion Daily Semiconductor Bull 3X Shares |
SPACEX | Space Exploration Technologies Corp. (SpaceX, private) |
SPCX | Space Exploration Technologies Corp. |
SPY | SPDR S&P 500 ETF Trust |
SQQQ | ProShares UltraPro Short QQQ |
STRC | Strategy Inc. Perpetual Preferred Stock ("Stretch") |
STXX | Seagate Technology Holdings plc |
TQQQ | ProShares UltraPro QQQ |
TSLA | Tesla, Inc. |
TSM | Taiwan Semiconductor Manufacturing Company Limited |
UBER | Uber Technologies, Inc. |
URNM | Sprott Uranium Miners ETF |
USAR | USA Rare Earth, Inc. |
UVXY | ProShares Ultra VIX Short-Term Futures ETF |
V | Visa Inc. |
WDC | Western Digital Corporation |
WMT | Walmart Inc. |
XAG | Silver (commodity) |
XAU | Gold (commodity) |
XAUT | Tether Gold (gold-backed token) |
XLE | Energy Select Sector SPDR Fund |
XPD | Palladium (commodity) |
XPT | Platinum (commodity) |
Where can I see all the RWA Assets?
On the trading page, select all and select RWA;
Grvt may extend, shorten, pause, or end the campaign early, for example, in response to unusual market activity or a system issue — and will provide notice where possible.
Who Is Eligible
Retail accounts only. Institutional accounts, VIP accounts, and accounts operating under a separately negotiated market-maker agreement are not eligible for the boosted rebate.
Non-eligible account types will not see the campaign displayed in the app or on the dashboard.
Eligibility is checked automatically. If your account type changes during the campaign (for example, if it's reclassified as institutional or VIP), you'll be removed from the campaign going forward.
If your account already sits at a fee tier with a higher rebate than the campaign default, you keep your higher tier rebate rather than being moved down to the campaign rate.
How the Rebate Is Paid
The rebate earned on each eligible maker trade is credited directly to your trading account - no separate claim step is needed. You can see the fee paid (or rebate earned) on each trade in your trade history.
One Account Per Person
One account per person for the purposes of this campaign - no sub-accounts, and no secondary accounts registered under a different email.
Accounts that share an IP address or device fingerprint, or that show coordinated or unusual trading patterns with another participating account, will be treated as a single entity for eligibility purposes and may be subject to penalty review.
If multiple accounts are found to belong to the same person, all accounts involved will be disqualified from the campaign, will forfeit any accrued rebate or reward for the period in question, and may face further review under Grvt's standard account terms.
Trading Activity That Doesn't Count
Wash trades, self-matched trades, or any trades Grvt reasonably determines were made to generate volume rather than as genuine trading will not count toward the campaign, and any rebate already paid on such trades may be clawed back.
General Terms
Participating in this campaign does not guarantee a profit.
These campaign terms apply alongside Grvt's standard Terms of Service. Where there's a conflict, Grvt's standard market conduct rules (for example, on manipulation or spoofing) take precedence over the campaign terms.
The campaign's duration, structure, or availability can be adjusted at the discretion of the campaign organisers.

