To enhance market liquidity and optimize platform performance, Grvt will adjust the tick size for the following perpetual contracts.
These changes will take effect on 2026-09-30 at 08:00 (UTC).
This update will not affect existing orders or positions. Orders placed before the effective time will continue to be matched using the original order price.
We will provide separate notifications in advance of any trading pauses due to tick-size updates.
GRVT Perp Tick Size | Before | After |
CRV | 0.001 | 0.0001 |
WLFI | 0.0001 | 0.00001 |
BASED | 0.0001 | 0.00001 |
LA | 0.0001 | 0.00001 |
ONDS | 0.01 | 0.001 |
BBX | 0.01 | 0.001 |
SAHARA | 0.00001 | 0.000001 |
FIL | 0.001 | 0.0001 |
AXS | 0.001 | 0.0001 |
DOT | 0.001 | 0.0001 |
AVNT | 0.0001 | 0.00001 |
XPL | 0.0001 | 0.00001 |
W | 0.00001 | 0.000001 |
ZK | 0.00001 | 0.000001 |
OP | 0.0001 | 0.00001 |
ARB | 0.0001 | 0.00001 |
ENA | 0.0001 | 0.00001 |
1000PEPE | 0.000001 | 0.0000001 |
LIT | 0.001 | 0.0001 |
