REST Trading API Limits
Limits are per Funding Account.
Includes JSONRPC calls over WebSockets.
Write
Tier | Create , Cancel , CancelAll
(/10sec) | Transfer , Withdraw
(/day) |
1 | 200 | 10 |
2 | 500 | 15 |
3 | 800 | 20 |
4 | 1100 | 25 |
5 | 1400 | 30 |
6 | 1700 | 35 |
7 | 2000 | 40 |
8 | 2300 | 45 |
9 | 2600 | 50 |
Read
Tier | GetOrder
(/10sec) | PreOrderCheck , PreDepositCheck , SocializedLoss (/10sec) | All Others
(/10sec) |
1 | 50 | 20 | 25 |
2 | 125 | 20 | 50 |
3 | 200 | 20 | 75 |
4 | 275 | 20 | 100 |
5 | 350 | 20 | 125 |
6 | 425 | 20 | 150 |
7 | 500 | 20 | 175 |
8 | 575 | 20 | 200 |
9 | 650 | 20 | 225 |
Max WebSocket Subscriptions for Trading API endpoints
Tier | Concurrent Streams | Subscriptions/min |
1 | 30 | 30 |
2 | 40 | 40 |
03 | 50 | 50 |
4 | 60 | 60 |
5 | 70 | 70 |
6 | 80 | 80 |
7 | 90 | 90 |
8 | 100 | 100 |
9 | 110 | 110 |
Max Open Orders
Open Orders: Total orders are checked against account/instrument.
Tier | Limit |
1 | 20 |
2 | 30 |
3 | 40 |
4 | 50 |
5 | 60 |
6 | 70 |
7 | 80 |
8 | 90 |
9 | 100 |
REST Market Data API Limits
Tier | GetInstrument , MiniTicker , Ticker (/min) | All Others (/min) |
1 | 1500 | 500 |
2 | 1500 | 500 |
3 | 1500 | 500 |
4 | 1500 | 500 |
5 | 1500 | 500 |
6 | 1500 | 500 |
7 | 1500 | 500 |
8 | 1500 | 500 |
9 | 1500 | 500 |
Max WebSocket Subscriptions for Market Data API endpoints
Tier | Concurrent Streams | Subscriptions/min |
1 | 150 | 300 |
2 | 150 | 300 |
3 | 150 | 300 |
4 | 150 | 300 |
5 | 150 | 300 |
6 | 150 | 300 |
7 | 150 | 300 |
8 | 150 | 300 |
9 | 150 | 300 |