Configurable Leverage is a parameter that user sets per Instrument.
Configurable Leverage affects:
The
size of orders and positionsthat user can open in givenInstrument.Initial Leverage Ratiothat GRVT Risk system uses to calculate Initial Margin Requirements, Available Margin and other related parameters.
When account has no open position for the instrument the valid values for Configurable Leverage are 1 to 50.
When an account has open position of position_size and user wants to change the existing Configurable Leverage the valid values are between:
Minimum Leverage= ( Mark Price *position_size) / Available Margin BalanceMaximum Leverage= 1 / Initial Margin Rate ofposition_size
Maximum Position Size that user can open in instrument A is defined as minimum of:
Account Available Balance *
Configurable LeverageandMaximum Position size that can be opened with
Initial Margin Rate >= 1 / Configurable Leveragebased on the Initial Margin Table.
Examples:
Available Balance USDT | Instrument | Conf Lvrge | Balance x Leverage | Max Position from Margins table | Max Position Size |
$1,000 | BTC_USDT_Perp | 50 | $50,000 | $100,000 | $50,000 |
$2,000 | BTC_USDT_Perp | 50 | $100,000 | $100,000 | $100,000 |
$3,000 | ETH_USDT_Perp | 50 | $150,000 | $100,000 | $100,000 |
$1,000 | BTC_USDT_Perp | 20 | $20,000 | $500,000 | $20,000 |
$5,000 | BTC_USDT_Perp | 25 | $125,000 | $200,000 | $125,000 |
$20,000 | BTC_USDT_Perp | 20 | $400,000 | $500,000 | $400,000 |
$100,000 | BTC_USDT_Perp | 15 | $1,500,000 | $500,000 | $500,000 |
$1,000,000 | BTC_USDT_Perp | 5 | $5,000,000 | $2,000,000 | $2,000,000 |
$1,000 | SOL_USDT_Perp | 50 | $50,000 | $40,000 | $40,000 |
$3,000 | SOL_USDT_Perp | 20 | $60,000 | $200,000 | $60,000 |
$20,000 | SOL_USDT_Perp | 20 | $400,000 | $200,000 | $200,000 |
$1,000 | ZK_USDT_Perp | 50 | $50,000 | $10,000 | $10,000 |
$1,000 | ZK_USDT_Perp | 25 | $25,000 | $20,000 | $20,000 |
As you may see there is an Optimal Leverage for every Available Balance and instrument that enables user to open the largest possible position.
Optimal Leverage for BTC and ETH PERPs:
Balance $ | Optimal Leverage | Max Pos $ |
10,000 | 20 | 200,000 |
50,000 | 10 | 500,000 |
50,000 | 10 | 500,000 |
100,000 | 10 | 1,000,000 |
200,000 | 10 | 1,000,000 |
300,000 | 5 | 1,500,000 |
400,000 | 5 | 2,000,000 |
500,000 | 5 | 2,000,000 |
600,000 | 5 | 2,000,000 |
700,000 | 3 | 2,100,000 |
800,000 | 3 | 2,400,000 |
900,000 | 3 | 2,700,000 |
1,000,000 | 3 | 3,000,000 |
1,500,000 | 3 | 4,500,000 |
2,000,000 | 3 | 5,000,000 |
3,000,000 | 2 | 6,000,000 |
5,000,000 | 2 | 10,000,000 |
10,000,000 | 2 | 20,000,000 |
15,000,000 | 2 | 20,000,000 |
Optimal Leverage for SOL PERP:
Balance $ | Optimal Leverage | Max Pos $ |
1,000 | 50 | 40,000 |
10,000 | 20 | 200,000 |
50,000 | 10 | 400,000 |
100,000 | 5 | 500,000 |
200,000 | 4 | 800,000 |
300,000 | 3 | 900,000 |
400,000 | 3 | 1,200,000 |
500,000 | 3 | 1,500,000 |
600,000 | 3 | 1,800,000 |
700,000 | 3 | 2,000,000 |
800,000 | 3 | 2,000,000 |
900,000 | 3 | 2,000,000 |
1,000,000 | 3 | 2,000,000 |
1,500,000 | 2 | 3,000,000 |
2,000,000 | 2 | 4,000,000 |
3,000,000 | 2 | 6,000,000 |
5,000,000 | 2 | 8,000,000 |
10,000,000 | 1 | 10,000,000 |
15,000,000 | 1 | 15,000,000 |
Optimal Leverage for Alt Coins PERP:
Balance $ | Optimal Leverage | Max Pos $ |
100 | 50 | 5,000 |
500 | 25 | 12,500 |
1,000 | 25 | 20,000 |
10,000 | 10 | 100,000 |
50,000 | 5 | 200,000 |
100,000 | 3 | 300,000 |
200,000 | 3 | 500,000 |
300,000 | 2 | 600,000 |
400,000 | 2 | 800,000 |
500,000 | 2 | 1,000,000 |
600,000 | 2 | 1,200,000 |
800,000 | 2 | 1,600,000 |
1,000,000 | 2 | 2,000,000 |
1,500,000 | 2 | 2,000,000 |
2,000,000 | 2 | 2,000,000 |
3,000,000 | 1 | 3,000,000 |
