We’re excited to launch a trading competition to celebrate Vietnam’s National Day!
Participants will compete based on their trading volume. The prize will be distributed by participants’ cumulative trading volume ranking.
🎯 Event Details
Eligibility: Only for users who join via the participation code
Duration: 14 days — [September 2 SGT 00:00:00] to [September 16 SGT 23:59:59]
💰 Reward Structure
The total cash reward pool is $6,150 USDT with the total Trader Points reward pool being 2,500,000
Participants need to reach at least $40,000 in individual Trading Volume to be eligible for prize pool rewards.
[Bonus] Any participant that reaches $250 in volume will earn 50 Trader Points
🏆 Reward Pool
Base Pool: ≥ $8,000,000 Trading Volume
Ranking | Reward (USDT) | Trader Points |
Top 1 | $1,000 | 418,605 |
Top 2 | $600 | 251,163 |
Top 3 | $150 | 62,783 |
Top 4 - Top 5 | 2x $50 | 2x 20,934 |
Top 6 - Top 10 | 5x $35 | 5x 12,558 |
Top 11 - Top 15 | 5x $20 | 5x 8,372 |
Top 16 - Top 20 | 5x $10 | 5x 4,186 |
Total | $2,150 | 900,000 |
Higher Pool: ≥ $10,500,000 Trading Volume
Ranking | Reward (USDT) | Trader Points |
Top 1 | $1,465 | 586,047 |
Top 2 | $879 | 351,614 |
Top 3 | $220 | 87,910 |
Top 4 - Top 5 | 2x $73 | 2x 29,308 |
Top 6 - Top 10 | 5x $44 | 5x 17,581 |
Top 11 - Top 15 | 5x $29 | 5x 11,721 |
Top 16 - Top 20 | 5x $15 | 5x 5,860 |
Total | $3,150 | 1,260,000 |
Bonus Pool: ≥ $14,000,000 Trading Volume
Ranking | Reward (USDT) | Trader Points |
Top 1 | $1,930 | 790,698 |
Top 2 | $1,158 | 474,400 |
Top 3 | $290 | 118,609 |
Top 4 - Top 5 | 2x $97 | 2x 39,542 |
Top 6 - Top 10 | 5x $58 | 5x 23,721 |
Top 11 - Top 15 | 5x $39 | 5x 15,814 |
Top 16 - Top 20 | 5x $19 | 5x 7,907 |
Total | $4,150 | 1,700,000 |
Final Pool: ≥ $21,000,000 Trading Volume
Ranking | Reward (USDT) | Trader Points |
Top 1 | $2,860 | 1,162,763 |
Top 2 | $1,716 | 697,675 |
Top 3 | $429 | 174,425 |
Top 4 - Top 5 | 2x 143 | 2x 58,150 |
Top 6 - Top 10 | 5x $86 | 5x 34,884 |
Top 11 - Top 15 | 5x $57 | 5x 23,256 |
Top 16 - Top 20 | 5x $29 | 5x 11,628 |
Total | $6,150 | 2,500,000 |
💰 General Rules:
This competition is solely for retail traders. No institutional or company-affiliated traders are allowed to participate.
Applicants can only join the competition once at a time with one GRVT account ID.
The reward will be distributed within 14 working days after the event ends.
GRVT may revise these rules, including any prizes, and publish amended versions thereof from time to time.
GRVT may, in its sole discretion, terminate the competition at any time with or without notice.
GRVT is not responsible for any Applicant Entry to this competition form that cannot be processed due to any technical or operational reasons. Entries that are lost, late, misdirected, incorrect, or incomplete, for any reason whatsoever, will also not be eligible for this Contest