To enhance market liquidity and optimize platform performance, GRVT will adjust the tick size and minimum order size for the following perpetual contracts and will introduce an additional minimum notional order value rule.
These changes will take effect on 2026-01-07 at 08:00 (UTC).
This update will not affect existing orders or positions. Orders placed before the effective time will continue to be matched using the original tick size.
The tick size (minimum price movement) adjustments are as follows:
Trading Pair | Before | After |
CRV_USDT_Perp | 0.0001 | 0.001 |
DOT_USDT_Perp | 0.0001 | 0.001 |
FIL_USDT_Perp | 0.0001 | 0.001 |
MON_USDT_Perp | 0.000001 | 0.00001 |
NEAR_USDT_Perp | 0.0001 | 0.001 |
POPCAT_USDT_Perp | 0.00001 | 0.0001 |
WLFI_USDT_Perp | 0.00001 | 0.0001 |
The minimum order size adjustments are as follows:
Trading Pair | Before | After |
COAI_USDT_Perp | 0.1 COAI | 1 COAI |
The minimum notional order value adjustments are as follows:
Trading Pair | Min notional value (USDT) |
AAVE_USDT_Perp | 5 |
ADA_USDT_Perp | 5 |
ARB_USDT_Perp | 5 |
ASTER_USDT_Perp | 5 |
ATOM_USDT_Perp | 5 |
AVAX_USDT_Perp | 5 |
AVNT_USDT_Perp | 5 |
BARD_USDT_Perp | 5 |
BCH_USDT_Perp | 20 |
BERA_USDT_Perp | 5 |
BLESS_USDT_Perp | 5 |
BNB_USDT_Perp | 5 |
BTC_USDT_Perp | 100 |
CFX_USDT_Perp | 5 |
COAI_USDT_Perp | 5 |
CRV_USDT_Perp | 5 |
DOGE_USDT_Perp | 5 |
DOT_USDT_Perp | 5 |
EIGEN_USDT_Perp | 5 |
ENA_USDT_Perp | 5 |
ETH_USDT_Perp | 20 |
FARTCOIN_USDT_Perp | 5 |
FIL_USDT_Perp | 5 |
GIGGLE_USDT_Perp | 5 |
HBAR_USDT_Perp | 5 |
HYPE_USDT_Perp | 5 |
H_USDT_Perp | 5 |
ICP_USDT_Perp | 5 |
IP_USDT_Perp | 5 |
JUP_USDT_Perp | 5 |
KAITO_USDT_Perp | 5 |
KBONK_USDT_Perp | 5 |
KPEPE_USDT_Perp | 5 |
KSHIB_USDT_Perp | 5 |
LA_USDT_Perp | 5 |
LDO_USDT_Perp | 5 |
LINEA_USDT_Perp | 5 |
LINK_USDT_Perp | 20 |
LTC_USDT_Perp | 20 |
MON_USDT_Perp | 5 |
MOODENG_USDT_Perp | 5 |
NEAR_USDT_Perp | 5 |
ONDO_USDT_Perp | 5 |
OP_USDT_Perp | 5 |
PAXG_USDT_Perp | 5 |
PENDLE_USDT_Perp | 5 |
PENGU_USDT_Perp | 5 |
POL_USDT_Perp | 5 |
POPCAT_USDT_Perp | 5 |
PROVE_USDT_Perp | 5 |
PUMP_USDT_Perp | 5 |
RESOLV_USDT_Perp | 5 |
SAHARA_USDT_Perp | 5 |
SEI_USDT_Perp | 5 |
SOL_USDT_Perp | 5 |
STRK_USDT_Perp | 5 |
SUI_USDT_Perp | 5 |
TAO_USDT_Perp | 5 |
TON_USDT_Perp | 5 |
TRUMP_USDT_Perp | 5 |
UNI_USDT_Perp | 5 |
VINE_USDT_Perp | 5 |
VIRTUAL_USDT_Perp | 5 |
WIF_USDT_Perp | 5 |
WLD_USDT_Perp | 5 |
WLFI_USDT_Perp | 5 |
W_USDT_Perp | 5 |
XLM_USDT_Perp | 5 |
XPL_USDT_Perp | 5 |
XRP_USDT_Perp | 5 |
ZEC_USDT_Perp | 5 |
ZEN_USDT_Perp | 5 |
ZK_USDT_Perp | 5 |
