GRVT uses a 9-tier model to classify users based on their total assets and trading volume in USD.
To be eligible for a specific tier, an account must meet ANY of the following conditions:
30-day Trading Volume (in USD) > A given threshold
30-day Option Trading Volume (in USD) > A given threshold
Total Asset in USD > A given threshold
Note: Tiers are updated daily at 8 am UTC. A snapshot of the Total Asset Value, recent 30-day Future trading volume, and 30-day option trading volume is taken to determine tier upgrades or downgrades.
Fee Tiers
| Maker | Taker | 30D Trading Volume (USD) | Total Asset in USD |
Level 1 | 0.027% | 0.055% | $0 | n.a. |
Level 2 | 0.025% | 0.049% | $10,000,000 | 100,000 |
Level 3 | 0.022% | 0.044% | $20,000,000 | 200,000 |
Level 4 | 0.018% | 0.039% | $50,000,000 | 500,000 |
Level 5 | 0.014% | 0.034% | $100,000,000 | 1,000,000 |
Level 6 | 0.009% | 0.028% | $200,000,000 | 2,000,000 |
Level 7 | 0.005% | 0.024% | $500,000,000 | 5,000,000 |
Level 8 | 0.001% | 0.020% | $1,000,000,000 | 10,000,000 |
Level 9 | -0.003% | 0.019% | $2,000,000,000 | 20,000,000 |
Types of Fees
At GRVT, there are three types of fees.
| Definition | Calculation |
Trading fees | Charges based on the tier and side (taker or maker) of the trade. | Position Size * Trade Price * Fee Percentage (Taker or Maker) |
Liquidation fees | Penalties charged upon position liquidation | Position Size Liquidated * Liquidation Price * 0.9% |
Withdrawal fees | Charged to cover the gas cost of on-chain withdrawals. These fees are flat rates and not percentage-based.
We are working to make this cheaper with alternatives soon. | Flat 25 USDT |
Note:
There is not a separate minimum withdrawal amount set but effectively it is equal to the withdrawal fee as all withdrawal amounts should cover the withdrawal fee in order to be processed.